Table 4

Projections Under Proposed Reforms
Low Cost High Cost % Difference Low Cost High Cost % Difference
Alternative Alternative Between Alternative Alternative Between
Income Income Low Cost & Interest Interest Low Cost &
excluding excluding High Cost income income Percent High Cost
interest interest Alternatives (Social Securi (Under Reforms Change Alternatives
(*) 1998-201 (*) 1998-2015) Projections)
1997
1998 436.90 433.90 99.31% 49.10 49.30 100.41%
1999 446.80 424.40 94.99% 53.00 46.36 94.04% 87.47%
2000 455.90 429.30 94.17% 57.40 50.27 108.42% 87.57%
2001 466.60 431.50 92.48% 62.60 55.67 110.76% 88.93%
2002 476.30 422.10 88.62% 68.40 61.46 110.39% 89.85%
2003 486.40 429.00 88.20% 74.80 64.65 105.19% 86.43%
2004 496.60 436.90 87.98% 81.30 66.90 103.49% 82.29%
2005 508.30 444.30 87.41% 88.40 68.50 102.39% 77.49%
2006 519.10 449.30 86.55% 95.90 69.58 101.58% 72.56%
2007 532.50 455.30 85.50% 103.90 69.79 100.29% 67.17%
2008 544.30 460.20 84.55% 112.50 68.69 98.42% 61.06%
2009 557.20 465.60 83.56% 121.40 66.68 97.08% 54.93%
2010 569.90 471.10 82.66% 130.40 63.41 95.10% 48.63%
2011 582.60 476.10 81.72% 139.60 61.62 97.17% 44.14%
2012 595.00 480.70 80.79% 148.90 58.73 95.31% 39.44%
2013 606.80 485.00 79.93% 158.20 55.48 94.47% 35.07%
2014 618.80 488.90 79.01% 167.30 50.76 91.48% 30.34%
2015 630.40 492.80 78.17% 176.10 44.01 86.72% 24.99%
2016 642.00 496.40 77.32% 184.60 0.00 0.00%
2017 653.60 499.90 76.48% 192.60 0.00 0.00%
2018 665.10 502.90 75.61% 200.10 0.00 0.00%
2019 676.80 505.90 74.75% 207.10 0.00 0.00%
2020 688.70 508.70 73.86% 213.50 0.00 0.00%
2021 700.70 511.40 72.98% 219.20 0.00 0.00%
2022 712.60 0.00% 224.40 0.00
2023 724.60 0.00% 229.20 0.00
2024 737.20 0.00% 233.30 0.00
2025 750.00 0.00% 236.80 0.00
2026 763.20 0.00% 239.70 0.00
2027 777.00 0.00% 242.00 0.00
2028 791.80 0.00% 243.80 0.00
2029 807.10 0.00% 245.30 0.00
2030 822.90 0.00% 246.40 0.00
2031 839.20 0.00% 247.30 0.00
2032 856.10 0.00% 247.90 0.00
2033 873.50 0.00% 248.40 0.00
2034 891.00 0.00% 248.80 0.00
2035 908.70 0.00% 249.30 0.00
2036 926.80 0.00% 249.80 0.00
2037 945.50 0.00% 250.60 0.00
2038 964.80 0.00% 251.50 0.00
2039 984.40 0.00% 252.70 0.00
2040 1,004.00 0.00% 254.20 0.00
2041 1,023.90 0.00% 256.10 0.00
2042 1,044.20 0.00% 258.20 0.00
2043 1,064.70 0.00% 260.70 0.00
2044 1,085.60 0.00% 263.40 0.00
2045 1,106.80 0.00% 266.50 0.00
2046 1,128.40 0.00% 269.70 0.00
2047 1,150.40 0.00% 273.20 0.00
2048 1,172.90 0.00% 277.00 0.00
2049 1,195.80 0.00% 280.90 0.00
2050 1,219.10 0.00% 285.10 0.00
2051 1,242.80 0.00% 289.40 0.00
2052 1,267.20 0.00% 293.90 0.00
2053 1,292.40 0.00% 298.40 0.00
2054 1,317.90 0.00% 303.00 0.00
2055 1,344.00 0.00% 307.70 0.00
2056 1,370.50 0.00% 312.40 0.00
2057 1,397.80 0.00% 317.20 0.00
2058 1,425.80 0.00% 322.10 0.00
2059 1,454.60 0.00% 327.10 0.00
2060 1,483.90 0.00% 332.40 0.00
2061 1,513.80 0.00% 337.80 0.00
2062 1,544.50 0.00% 343.50 0.00
2063 1,575.70 0.00% 349.40 0.00
2064 1,607.60 0.00% 355.70 0.00
2065 1,640.20 0.00% 362.20 0.00
2066 1,673.40 0.00% 369.10 0.00
2067 1,707.10 0.00% 376.30 0.00
2068 1,741.60 0.00% 383.80 0.00
2069 1,776.40 0.00% 391.70 0.00
2070 1,811.90 0.00% 399.90 0.00
2071 1,848.10 0.00% 408.30 0.00
2072 1,884.60 0.00% 417.10 0.00
2073 1,922.00 0.00% 426.10 0.00
2074 1,960.10 0.00% 435.40 0.00
2075 1,998.90 0.00% 444.80 0.00

(*) 1998-2021 Averages used to extrapolate data for period 2022-2075.
High Cost Difference
Alternative High Cost High Cost Total Total
Interest Interest Alternative Investment Interest
income income Dividend Percent Income Income Difference
(Social Security (Soc. Sec. v income Change (Old
Projections) Reform Plan) Method)
1997
1998 49.30 0.00 49.30 49.30 0.00
1999 52.20 -5.84 5.02 51.38 52.20 (0.82)
2000 55.60 -5.33 9.40 187.48% 59.67 55.60 4.07
2001 60.30 -4.63 15.82 168.24% 71.49 60.30 11.19
2002 64.80 -3.34 23.49 148.50% 84.95 64.80 20.15
2003 67.70 -3.05 31.75 135.14% 96.40 67.70 28.70
2004 69.80 -2.90 41.67 131.25% 108.57 69.80 38.77
2005 71.40 -2.90 53.57 128.56% 122.07 71.40 50.67
2006 72.60 -3.02 67.77 126.51% 137.36 72.60 64.76
2007 73.20 -3.41 84.58 124.80% 154.37 73.20 81.17
2008 72.80 -4.11 104.43 123.47% 173.12 72.80 100.32
2009 71.90 -5.22 127.85 122.42% 194.54 71.90 122.64
2010 70.30 -6.89 155.43 121.57% 218.84 70.30 148.54
2011 68.20 -6.58 180.97 116.43% 242.59 68.20 174.39
2012 65.40 -6.67 210.66 116.41% 269.39 65.40 203.99
2013 63.00 -7.52 245.17 116.38% 300.65 63.00 237.65
2014 59.90 -9.14 285.27 116.36% 336.03 59.90 276.13
2015 55.80 -11.79 331.86 116.33% 375.88 55.80 320.08
2016 50.80 -50.80 385.98 116.31% 385.98 50.80 335.18
2017 44.70 -44.70 448.83 116.28% 448.83 44.70 404.13
2018 37.60 -37.60 521.79 116.26% 521.79 37.60 484.19
2019 29.20 -29.20 606.50 116.23% 606.50 29.20 577.30
2020 19.60 -19.60 704.80 116.21% 704.80 19.60 685.20
2021 8.70 -8.70 811.26 115.10% 811.26 8.70 802.56
2022 0.00 0.00 887.54 109.40% 887.54 0.00 887.54
2023 0.00 0.00 963.86 108.60% 963.86 0.00 963.86
2024 0.00 0.00 965.78 100.20% 965.78 0.00 965.78
2025 0.00 0.00 1,047.75 108.49% 1,047.75 0.00 1,047.75
2026 0.00 0.00 1,136.68 108.49% 1,136.68 0.00 1,136.68
2027 1,233.17 108.49% 1,233.17 0.00 1,233.17
2028 1,337.84 108.49% 1,337.84 0.00 1,337.84
2029 1,306.25 97.64% 1,306.25 0.00 1,306.25
2030 1,259.67 96.43% 1,259.67 0.00 1,259.67
2031 1,195.77 94.93% 1,195.77 0.00 1,195.77
2032 1,111.94 92.99% 1,111.94 0.00 1,111.94
2033 1,005.27 90.41% 1,005.27 0.00 1,005.27
2034 872.48 86.79% 872.48 0.00 872.48
2035 709.90 81.37% 709.90 0.00 709.90
2036 770.16 108.49% 770.16 0.00 770.16
2037 696.27 90.41% 696.27 0.00 696.27
2038 755.37 108.49% 755.37 0.00 755.37
2039 819.49 108.49% 819.49 0.00 819.49
2040 711.24 86.79% 711.24 0.00 711.24
2041 771.61 108.49% 771.61 0.00 771.61
2042 837.10 108.49% 837.10 0.00 837.10
2043 908.16 108.49% 908.16 0.00 908.16
2044 985.24 108.49% 985.24 0.00 985.24
2045 1,068.87 108.49% 1,068.87 0.00 1,068.87
2046 1,159.60 108.49% 1,159.60 0.00 1,159.60
2047 1,258.02 108.49% 1,258.02 0.00 1,258.02
2048 1,364.80 108.49% 1,364.80 0.00 1,364.80
2049 1,110.49 81.37% 1,110.49 0.00 1,110.49
2050 1,204.74 108.49% 1,204.74 0.00 1,204.74
2051 1,307.00 108.49% 1,307.00 0.00 1,307.00
2052 1,417.94 108.49% 1,417.94 0.00 1,417.94
2053 1,538.30 108.49% 1,538.30 0.00 1,538.30
2054 1,668.87 108.49% 1,668.87 0.00 1,668.87
2055 1,810.52 108.49% 1,810.52 0.00 1,810.52
2056 1,964.20 108.49% 1,964.20 0.00 1,964.20
2057 2,130.92 108.49% 2,130.92 0.00 2,130.92
2058 2,311.80 108.49% 2,311.80 0.00 2,311.80
2059 2,508.02 108.49% 2,508.02 0.00 2,508.02
2060 1,813.94 72.33% 1,813.94
2061 1,967.90 108.49% 1,967.90
2062 2,134.94 108.49% 2,134.94
2063 2,316.16 108.49% 2,316.16
2064 2,512.75 108.49% 2,512.75
2065 2,726.03 108.49% 2,726.03
2066 2,957.42 108.49% 2,957.42
2067 3,208.45 108.49% 3,208.45
2068 3,480.78 108.49% 3,480.78
2069 1,888.12 54.24% 1,888.12
2070 2,048.38 108.49% 2,048.38
2071 2,222.25 108.49% 2,222.25
2072 2,410.87 108.49% 2,410.87
2073 2,615.51 108.49% 2,615.51
2074 2,837.51 108.49% 2,837.51
2075 3,078.36 108.49% 3,078.36

(*) 1998-2021 Averages used to extrapolate data for period 2022-2075.
High Cost High Cost Difference Tot Annual % % Differen
Low Cost Alternative Alternative Income- Moore Change Between
Alternative Total Total Plan vs. Curre Annual Low Cost &
Total income income Methods Income High Cost
income (Under (SSA ($ Billion) (Under Alternativ
Reforms) Projections) Reforms)
1997
1998 486 483.20 483.20 0.00 99.42%
1999 499.8 475.78 476.60 (0.82) 98.46% 95.19%
2000 513.2 488.97 484.80 4.17 102.77% 95.28%
2001 529.2 502.99 491.80 11.19 102.87% 95.05%
2002 544.7 507.05 486.90 20.15 100.81% 93.09%
2003 561.2 525.40 496.70 28.70 103.62% 93.62%
2004 577.9 545.47 506.60 38.87 103.82% 94.39%
2005 596.7 566.37 515.70 50.67 103.83% 94.92%
2006 615 586.66 521.90 64.76 103.58% 95.39%
2007 636.4 609.67 528.60 81.07 103.92% 95.80%
2008 656.7 633.32 533.00 100.32 103.88% 96.44%
2009 678.5 660.14 537.50 122.64 104.23% 97.29%
2010 700.4 689.94 541.40 148.54 104.51% 98.51%
2011 722.2 718.69 544.30 174.39 104.17% 99.51%
2012 743.9 750.09 546.10 203.99 104.37% 100.83%
2013 765 785.65 548.00 237.65 104.74% 102.70%
2014 786.1 824.93 548.70 276.23 105.00% 104.94%
2015 806.6 868.68 548.60 320.08 105.30% 107.70%
2016 826.6 882.38 547.20 335.18 101.58% 106.75%
2017 846.2 948.73 544.70 404.03 107.52% 112.12%
2018 865.3 1,024.69 540.50 484.19 108.01% 118.42%
2019 883.9 1,112.40 535.10 577.30 108.56% 125.85%
2020 902.1 1,213.50 528.30 685.20 109.09% 134.52%
2021 919.9 1,322.66 520.10 802.56 109.00% 143.78%
2022 937.1 887.54 887.54 67.10% 94.71%
2023 953.7 963.86 963.86 108.60% 101.07%
2024 970.5 965.78 965.78 100.20% 99.51%
2025 986.8 1,047.75 1,047.75 108.49% 106.18%
2026 1002.9 1,136.68 1,136.68 108.49% 113.34%
2027 1019 1,233.17 1,233.17 108.49% 121.02%
2028 1035.7 1,337.84 108.49% 129.17%
2029 1052.4 1,306.25 97.64% 124.12%
2030 1069.3 1,259.67 96.43% 117.80%
2031 1086.5 1,195.77 94.93% 110.06%
2032 1104 1,111.94 92.99% 100.72%
2033 1121.9 1,005.27 90.41% 89.60%
2034 1139.8 872.48 86.79% 76.55%
2035 1158 709.90 81.37% 61.30%
2036 1176.6 770.16 108.49% 65.46%
2037 1196 696.27 90.41% 58.22%
2038 1216.3 755.37 108.49% 62.10%
2039 1237.1 819.49 108.49% 66.24%
2040 1258.2 711.24 86.79% 56.53%
2041 1280 771.61 108.49% 60.28%
2042 1302.4 837.10 108.49% 64.27%
2043 1325.4 908.16 108.49% 68.52%
2044 1349.1 985.24 108.49% 73.03%
2045 1373.3 1,068.87 108.49% 77.83%
2046 1398.1 1,159.60 108.49% 82.94%
2047 1423.6 1,258.02 108.49% 88.37%
2048 1449.9 1,364.80 108.49% 94.13%
2049 1476.8 1,110.49 81.37% 75.20%
2050 1504.2 1,204.74 108.49% 80.09%
2051 1532.2 1,307.00 108.49% 85.30%
2052 1561 1,417.94 108.49% 90.84%
2053 1590.7 1,538.30 108.49% 96.71%
2054 1620.9 1,668.87 108.49% 102.96%
2055 1651.7 1,810.52 108.49% 109.62%
2056 1682.9 1,964.20 108.49% 116.72%
2057 1715 2,130.92 108.49% 124.25%
2058 1747.9 2,311.80 108.49% 132.26%
2059 1781.7 2,508.02 108.49% 140.77%
2060 1816.3 1,813.94 72.33% 99.87%
2061 1851.6 1,967.90 108.49% 106.28%
2062 1888 2,134.94 108.49% 113.08%
2063 1925.1 2,316.16 108.49% 120.31%
2064 1963.3 2,512.75 108.49% 127.99%
2065 2002.4 2,726.03 108.49% 136.14%
2066 2042.4 2,957.42 108.49% 144.80%
2067 2083.4 3,208.45 108.49% 154.00%
2068 2125.4 3,480.78 108.49% 163.77%
2069 2168.1 1,888.12 54.24% 87.09%
2070 2211.7 2,048.38 108.49% 92.62%
2071 2256.4 2,222.25 108.49% 98.49%
2072 2301.8 2,410.87 108.49% 104.74%
2073 2348.2 2,615.51 108.49% 111.38%
2074 2395.5 2,837.51 108.49% 118.45%
2075 2443.7 3,078.36 108.49% 125.97%

(*) 1998-2021 Averages used to extrapolate data for period 2022-2075.
Rate of
Growth
Outgo in the
% Difference % Difference Total Total High Cost
Between Low Between Value Value Alternative
Low Cost High Cost Cost & High Co Low Cost & Interest Dividend Assets
Alternative Alternative Alternatives High Cost Earning Earning at end
Outgo Outgo Outgo Alternatives Investments Investment of year
(1998-2021)* (1998-2021)* (1998-2021)* (Under Reforms (SSA Figures
1997
1998 382.00 384.20 100.58% 0.00 0.00 754.50
1999 385.60 387.40 100.47% 1.00% 771.16 34.72 816.10
2000 391.90 390.20 99.57% 0.99% 835.89 65.17 869.00
2001 398.10 398.40 100.08% 1.01% 899.08 109.78 913.50
2002 405.70 413.70 101.97% 1.02% 958.97 163.24 946.30
2003 413.50 423.50 102.42% 1.00% 999.12 220.90 978.60
2004 421.60 433.60 102.85% 1.00% 1,034.34 290.30 1,009.30
2005 430.80 444.00 103.06% 1.00% 1,063.88 373.70 1,037.50
2006 439.70 454.40 103.34% 1.00% 1,085.84 473.38 1,060.30
2007 449.80 466.40 103.69% 1.00% 1,096.66 591.56 1,077.10
2008 461.70 477.60 103.44% 1.00% 1,093.52 731.37 1,086.20
2009 475.80 490.60 103.11% 1.00% 1,074.14 896.53 1,086.30
2010 490.90 504.10 102.69% 1.00% 1,034.79 1,091.29 1,076.90
2011 506.90 517.80 102.15% 0.99% 1,016.62 1,272.26 1,057.00
2012 524.60 532.70 101.54% 0.99% 979.08 1,482.92 1,024.90
2013 543.90 548.30 100.81% 0.99% 918.95 1,728.08 980.50
2014 564.70 564.60 99.98% 0.99% 832.26 2,013.36 922.30
2015 586.80 581.60 99.11% 0.99% 714.17 2,345.22 849.60
2016 610.40 599.20 98.17% 0.99% 0.00 3,014.38 761.00
2017 635.10 617.20 97.18% 0.99% 0.00 3,511.55 655.60
2018 659.90 636.70 96.48% 0.99% 0.00 4,089.81 531.20
2019 685.30 656.40 95.78% 0.99% 0.00 4,764.31 387.10
2020 711.00 675.80 95.05% 0.99% 0.00 5,550.81 223.00
2021 736.60 694.90 94.34% 0.99% 0.00 6,405.59 38.60
2022 759.70 714.54 94.06% 1.00% 0.00 6,502.29
2023 783.50 733.21 93.58% 0.99% 0.00 7,113.19
2024 809.30 752.36 92.96% 0.99% 0.00 7,609.48
2025 834.80 772.01 92.48% 0.99% 0.00 7,952.90
2026 859.90 792.18 92.12% 1.00% 0.00 8,637.68
2027 884.20 812.87 91.93% 1.00% 0.00 9,381.43
2028 907.20 834.11 91.94% 1.00% 0.00 10,189.22
2029 929.30 855.89 92.10% 1.00% 0.00 10,921.43
2030 950.60 878.25 92.39% 1.00% 0.00 10,660.07
2031 971.40 901.19 92.77% 1.00% 0.00 10,272.72
2032 992.00 924.73 93.22% 1.00% 0.00 9,739.64
2033 1,011.50 948.89 93.81% 1.01% 0.00 9,038.58
2034 1,029.50 973.68 94.58% 1.01% 0.00 8,144.59
2035 1,046.40 999.11 95.48% 1.01% 0.00 7,029.61
2036 1,062.80 1,025.21 96.46% 1.01% 0.00 5,918.95
2037 1,078.70 1,051.99 97.52% 1.01% 0.00 6,289.38
2038 1,094.30 1,079.47 98.65% 1.01% 0.00 5,818.50
2039 1,109.40 1,107.67 99.84% 1.01% 0.00 6,319.54
2040 1,124.40 1,136.61 101.09% 1.01% 0.00 6,685.91
2041 1,140.00 1,166.30 102.31% 1.01% 0.00 5,963.81
2042 1,156.40 1,196.76 103.49% 1.01% 0.00 6,477.37
2043 1,173.60 1,228.02 104.64% 1.01% 0.00 7,035.15
2044 1,191.50 1,260.10 105.76% 1.01% 0.00 7,640.96
2045 1,210.00 1,293.02 106.86% 1.01% 0.00 8,298.95
2046 1,229.10 1,326.80 107.95% 1.01% 0.00 9,013.61
2047 1,249.20 1,361.46 108.99% 1.01% 0.00 9,789.81
2048 1,270.20 1,397.02 109.98% 1.01% 0.00 10,632.86
2049 1,291.80 1,433.51 110.97% 1.01% 0.00 11,178.34
2050 1,314.40 1,470.96 111.91% 1.01% 0.00 9,407.26
2051 1,338.30 1,509.38 112.78% 1.01% 0.00 10,217.38
2052 1,363.70 1,548.81 113.57% 1.01% 0.00 11,097.26
2053 1,390.00 1,589.27 114.34% 1.01% 0.00 12,052.92
2054 1,417.20 1,630.79 115.07% 1.01% 0.00 13,090.89
2055 1,445.00 1,673.39 115.81% 1.01% 0.00 14,218.25
2056 1,473.20 1,717.10 116.56% 1.01% 0.00 15,442.71
2057 1,501.90 1,761.95 117.31% 1.01% 0.00 16,772.62
2058 1,530.80 1,807.98 118.11% 1.01% 0.00 18,217.06
2059 1,559.80 1,855.21 118.94% 1.01% 0.00 19,785.91
2060 1,588.90 1,903.67 119.81% 1.01% 0.00 20,582.91
2061 1,618.20 1,953.40 120.71% 1.01% 0.00 15,560.40
2062 1,647.80 2,004.42 121.64% 1.01% 0.00 16,900.48
2063 1,677.80 2,056.78 122.59% 1.01% 0.00 18,355.98
2064 1,708.30 2,110.51 123.54% 1.01% 0.00 19,936.83
2065 1,739.20 2,165.64 124.52% 1.01% 0.00 21,653.84
2066 1,770.90 2,222.21 125.49% 1.01% 0.00 23,518.73
2067 1,803.30 2,280.26 126.45% 1.01% 0.00 25,544.25
2068 1,836.40 2,339.83 127.41% 1.01% 0.00 27,744.22
2069 1,870.50 2,400.95 128.36% 1.01% 0.00 28,245.55
2070 1,905.60 2,463.67 129.29% 1.01% 0.00 16,364.46
2071 1,941.70 2,528.02 130.20% 1.01% 0.00 17,773.86
2072 1,978.90 2,594.06 131.09% 1.01% 0.00 19,304.64
2073 2,017.40 2,661.82 131.94% 1.01% 0.00 20,967.27
2074 2,057.10 2,731.36 132.78% 1.01% 0.00 22,773.11
2075 2,098.00 2,802.71 133.59% 1.01% 0.00 24,734.50

(*) 1998-2021 Averages used to extrapolate data for period 2022-2075.
High Cost
Alternative
Assets Low Cost High Cost High Cost Difference Annual % % Difference
at end Alternative Alternative Alternative in Surplus/ Change in Between SSA
of year Annual Annual Annual (Deficit) betw Surplus Low Cost &
(Assets + Surplus / Surplus / Surplus / Reform Plan & Under Reform Plan
Surplus (Deficit) (Deficit) (Deficit) Current System Moore Plan High Cost
Method) (Under Reforms (Current Syste Alternatives
1997
1998 754.50 104.00 99.00 99.00 0.00 95.19%
1999 842.88 114.20 88.38 89.20 (0.82) 89.27% 77.39%
2000 941.64 121.30 98.77 94.60 4.17 111.76% 81.42%
2001 1,046.24 131.10 104.59 93.40 11.19 105.90% 79.78%
2002 1,139.59 139.00 93.35 73.20 20.15 89.25% 67.16%
2003 1,241.48 147.70 101.90 73.20 28.70 109.15% 68.99%
2004 1,353.35 156.30 111.87 73.00 38.87 109.79% 71.58%
2005 1,475.73 165.90 122.37 71.70 50.67 109.38% 73.76%
2006 1,607.98 175.30 132.26 67.50 64.76 108.08% 75.45%
2007 1,751.25 186.60 143.27 62.20 81.07 108.33% 76.78%
2008 1,906.97 195.00 155.72 55.40 100.32 108.69% 79.86%
2009 2,076.51 202.70 169.54 46.90 122.64 108.87% 83.64%
2010 2,262.35 209.50 185.84 37.30 148.54 109.62% 88.71%
2011 2,463.23 215.30 200.89 26.50 174.39 108.10% 93.31%
2012 2,680.62 219.30 217.39 13.40 203.99 108.21% 99.13%
2013 2,917.97 221.10 237.35 (0.30) 237.65 109.18% 107.35%
2014 3,178.29 221.40 260.33 (15.90) 276.23 109.68% 117.58%
2015 3,465.37 219.80 287.08 (33.00) 320.08 110.28% 130.61%
2016 3,748.55 216.20 283.18 (52.00) 335.18 98.64% 130.98%
2017 4,080.08 211.10 331.53 (72.50) 404.03 117.07% 157.05%
2018 4,468.07 205.40 387.99 (96.20) 484.19 117.03% 188.90%
2019 4,924.07 198.60 456.00 (121.30) 577.30 117.53% 229.61%
2020 5,461.77 191.10 537.70 (147.50) 685.20 117.92% 281.37%
2021 6,089.53 183.30 627.76 (174.80) 802.56 116.75% 342.48%
2022 6,262.52 177.40 173.00 0.00 173.00 27.56% 97.52%
2023 6,493.18 170.20 230.66 0.00 230.66 133.33% 135.52%
2024 6,706.60 161.20 213.42 0.00 213.42 92.53% 132.39%
2025 6,982.34 152.00 275.74 0.00 275.74 129.20% 181.41%
2026 7,326.84 143.00 344.51 0.00 344.51 124.94% 240.91%
2027 7,747.14 134.80 420.29 0.00 420.29 122.00% 311.79%
2028 8,250.87 128.50 503.73 0.00 503.73 119.85% 392.01%
2029 8,701.23 123.10 450.36 0.00 450.36 89.40% 365.85%
2030 9,082.65 118.70 381.42 0.00 381.42 84.69% 321.33%
2031 9,377.22 115.10 294.57 0.00 294.57 77.23% 255.93%
2032 9,564.43 112.00 187.21 0.00 187.21 63.55% 167.15%
2033 9,620.81 110.40 56.38 0.00 56.38 30.12% 51.07%
2034 9,519.61 110.30 (101.20) 0.00 (101.20) -179.50% -91.75%
2035 9,230.40 111.60 (289.21) 0.00 (289.21) 285.78% -259.15%
2036 8,975.34 113.80 (255.05) 0.00 (255.05) 88.19% -224.13%
2037 8,619.62 117.30 (355.72) 0.00 (355.72) 139.47% -303.26%
2038 8,295.52 122.00 (324.10) 0.00 (324.10) 91.11% -265.66%
2039 8,007.34 127.70 (288.18) 0.00 (288.18) 88.92% -225.67%
2040 7,581.97 133.80 (425.37) 0.00 (425.37) 147.60% -317.91%
2041 7,187.29 140.00 (394.69) 0.00 (394.69) 92.79% -281.92%
2042 6,827.63 146.00 (359.66) 0.00 (359.66) 91.13% -246.34%
2043 6,507.76 151.80 (319.87) 0.00 (319.87) 88.94% -210.72%
2044 6,232.90 157.60 (274.86) 0.00 (274.86) 85.93% -174.40%
2045 6,008.75 163.30 (224.15) 0.00 (224.15) 81.55% -137.26%
2046 5,841.55 169.00 (167.20) 0.00 (167.20) 74.59% -98.94%
2047 5,738.11 174.40 (103.43) 0.00 (103.43) 61.86% -59.31%
2048 5,705.90 179.70 (32.22) 0.00 (32.22) 31.15% -17.93%
2049 5,382.87 185.00 (323.03) 0.00 (323.03) 1002.69% -174.61%
2050 5,116.66 189.80 (266.21) 0.00 (266.21) 82.41% -140.26%
2051 4,914.28 193.90 (202.38) 0.00 (202.38) 76.02% -104.37%
2052 4,783.41 197.30 (130.87) 0.00 (130.87) 64.67% -66.33%
2053 4,732.44 200.70 (50.97) 0.00 (50.97) 38.95% -25.40%
2054 4,770.52 203.70 38.08 0.00 38.08 -74.72% 18.70%
2055 4,907.66 206.70 137.14 0.00 137.14 360.10% 66.35%
2056 5,154.76 209.70 247.10 0.00 247.10 180.19% 117.84%
2057 5,523.73 213.10 368.97 0.00 368.97 149.32% 173.14%
2058 6,027.55 217.10 503.82 0.00 503.82 136.55% 232.07%
2059 6,680.37 221.90 652.82 129.57% 294.19%
2060 6,590.64 227.40 (89.73) -13.75% -39.46%
2061 6,605.15 233.40 14.51 16.17% 6.22%
2062 6,735.66 240.20 130.52 899.63% 54.34%
2063 6,995.03 247.30 259.37 198.73% 104.88%
2064 7,397.28 255.00 402.24 155.08% 157.74%
2065 7,957.67 263.20 560.39 139.32% 212.91%
2066 8,692.87 271.50 735.21 131.20% 270.79%
2067 9,621.06 280.10 928.19 126.25% 331.38%
2068 10,762.01 289.00 1,140.95 122.92% 394.79%
2069 10,249.18 297.60 (512.83) -44.95% -172.32%
2070 9,833.89 306.10 (415.29) 80.98% -135.67%
2071 9,528.12 314.70 (305.78) 73.63% -97.16%
2072 9,344.93 322.90 (183.19) 59.91% -56.73%
2073 9,298.61 330.80 (46.32) 25.28% -14.00%
2074 9,404.77 338.40 106.16 -229.20% 31.37%
2075 9,680.42 345.70 275.66 259.67% 79.74%

(*) 1998-2021 Averages used to extrapolate data for period 2022-2075.